Nothing enters quietly.
Every third-party library or model must be recorded and reviewed before a corresponding tool can be described as available.
Current implementation
| Component | Purpose | Status |
|---|---|---|
| Original HTML/CSS/JavaScript | Interface and processing logic | Project-owned code |
| Canvas API | Image transformations | Browser standard |
| Web Crypto API | Hashes, UUIDs and passwords | Browser standard |
| Web Audio API | Audio inspection and waveforms | Browser standard |
| HTML media elements | Local video/audio decoding | Browser standard |
| pdf-lib 1.17.1 | Create, merge and modify PDF files | MIT |
| PDF.js 5.7.284 | Read, render and extract text from PDF files | Apache-2.0 |
| Mammoth 1.12.0 | Read and convert modern Word .docx files | BSD-2-Clause |
| JSZip 3.10.1 | Read Office/ODT containers and create ZIP downloads | MIT option |
| @vercel/analytics 2.0.1 | Anonymous production page-view measurement | MIT |
Development and testing only
| Package | Purpose | Licence |
|---|---|---|
| Vite 8.1.4 | Local development server | MIT |
| Playwright 1.61.1 | Automated browser testing | Apache-2.0 |
| esbuild 0.28.1 | Build the same-origin analytics client | MIT |
These packages are not shipped to or executed by website visitors.
Not currently included
No paid API, AI model, advertising SDK, third-party font, payment library or file-storage provider is loaded by the current beta. Runtime tool and document libraries are served from InYourTab.com itself rather than a third-party CDN. The analytics client is also served from the site and sends only the anonymous page-view data described in the privacy policy.
Approval gate
Before adding a dependency, record its source URL, exact version, code licence, model-weight licence where applicable, commercial-use permission, attribution requirement, privacy behaviour and removal plan.